App Config V2
Description
This document covers the basic API information for retrieving the configuration files for mobile for a specific mobile app. A separate API key is required for each mobile application. The current applications supported are:
macys iphone
macys android
HTTP Method and Request URL
GET
https://api.macys.com/v2/utility/mobileapp
Path and Query Parameters
HTTP Header Parameters
Parameter |
Description |
Mandatory |
Sample Value |
Accept |
Specifies the output format. Can be application/json or application/xml. |
Yes |
application/json application/xml |
x-macys-webservice-client-id |
Pass the apikey as a header value which is called x-macys-webservice-client-id. The api key is the 24 character alphanumeric string assigned to your application when you registered it. Pass the apikey as a header value which is called x-macys-webservice-client-id. The api key is the 24 character alphanumeric string assigned to your application when you registered it. Click here for a list of your API keys. |
Yes |
xmj9js4jkdpe1983fmwu98gh |
Sample Requests and Responses
Sample Request
Request URL:
GET
https://api.macys.com/v2/utility/mobileapp
HTTP Headers:
x-macys-webservice-client-id: xmj9js4jkdpe1983fmwu98gh
Accept:application/json
Sample Response
001 | { |
002 | "configVersion": "1361663", |
003 | "appVersionInfo": { |
004 | "appVersionNumber": "1.1", |
005 | "appStoreLink": "http://itunes.apple.com/us/app/macys-ishop/id341036067?mt=8", |
006 | "supportedVersions": [ |
007 | "1.0", |
008 | "1.1" |
009 | ] |
010 | }, |
011 | "appLayout": [ |
012 | "offers", |
013 | "shop", |
014 | "stores", |
015 | "registry", |
016 | "settings", |
017 | "myAccount", |
018 | "bag", |
019 | "messages", |
020 | "billpay" |
021 | ], |
022 | "appConfig": { |
023 | "shop": { |
024 | "appDisplayName": "Shop", |
025 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/shop_icon.png", |
026 | "featureLayout": [ |
027 | "search", |
028 | "categories", |
029 | "checkout", |
030 | "bag" |
031 | ] |
032 | }, |
033 | "offers": { |
034 | "appDisplayName": "Offers", |
035 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/offer_icon.png", |
036 | "featureLayout": [ |
037 | "offers" |
038 | ] |
039 | }, |
040 | "registry": { |
041 | "appDisplayName": "Registry", |
042 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/registry_icon.png", |
043 | "featureLayout": [ |
044 | "registry" |
045 | ] |
046 | }, |
047 | "messages": { |
048 | "appDisplayName": "Messages", |
049 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/messages_icon.png", |
050 | "featureLayout": [ |
051 | "messages" |
052 | ] |
053 | }, |
054 | "stores": { |
055 | "appDisplayName": "Stores", |
056 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/stores_icon.png", |
057 | "featureLayout": [ |
058 | "stores" |
059 | ] |
060 | }, |
061 | "myAccount": { |
062 | "appDisplayName": "My Account", |
063 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/account_icon.png", |
064 | "featureLayout": [ |
065 | "myAccount" |
066 | ] |
067 | }, |
068 | "settings": { |
069 | "appDisplayName": "Settings", |
070 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/setting_icon.png", |
071 | "featureLayout": [ |
072 | "settings" |
073 | ] |
074 | }, |
075 | "scan": { |
076 | "appDisplayName": "Scan", |
077 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/scan-icon.png", |
078 | "featureLayout": [ |
079 | "scan" |
080 | ] |
081 | }, |
082 | "bag": { |
083 | "appDisplayName": "My Bag", |
084 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/bag_icon.png", |
085 | "featureLayout": [ |
086 | "bag" |
087 | ] |
088 | }, |
089 | "billpay": { |
090 | "appDisplayName": "Billpay", |
091 | "appIcon": "http://220.227.31.122/appinapp/Bloomies/assets/billpay.png", |
092 | "featureLayout": [ |
093 | "billpay" |
094 | ] |
095 | } |
096 | }, |
097 | "featureConfig": { |
098 | "shop": { |
099 | "pageTitle": "shop", |
100 | "defaultTab": "http://220.227.31.122/asset/home.png", |
101 | "highlightedTab": "http://220.227.31.122/asset/home_selected.png", |
102 | "landingUrl": "http://www1.getmoov.bloomingdales.com/catalog/index.ognc?CategoryID=2910&MVwomen=1&PageID=12500576922458", |
103 | "coremetricsPageTag": "mobile.shop.landing", |
104 | "urlPatternMatch": "/shop/index.ognc" |
105 | }, |
106 | "scan": { |
107 | "pageTitle": "scan", |
108 | "defaultTab": "http://220.227.31.122/asset/mybag.png", |
109 | "highlightedTab": "http://220.227.31.122/asset/home_selected.png", |
110 | "landingUrl": "ishop://scan", |
111 | "coremetricsPageTag": "mobile.scan.landing", |
112 | "urlPatternMatch": "ishop://scan" |
113 | }, |
114 | "registry": { |
115 | "pageTitle": "registry", |
116 | "defaultTab": "http://220.227.31.122/asset/mybag.png", |
117 | "highlightedTab": "http://220.227.31.122/asset/home_selected.png", |
118 | "landingUrl": "https://www.getmoov.bloomingdales.com/registry/wedding/registrysignin", |
119 | "coremetricsPageTag": "", |
120 | "urlPatternMatch": "registry/wedding" |
121 | }, |
122 | "categories": { |
123 | "pageTitle": "shop", |
124 | "defaultTab": "http://220.227.31.122/appinapp/Bloomies/assets/categories.png", |
125 | "highlightedTab": "http://220.227.31.122/appinapp/Bloomies/assets/categories_hover.png", |
126 | "landingUrl": "http://www1.getmoov.bloomingdales.com/", |
127 | "coremetricsPageTag": "", |
128 | "urlPatternMatch": "TBD" |
129 | }, |
130 | "offers": { |
131 | "pageTitle": "offers" |
132 | "defaultTab": "http://220.227.31.122/appinapp/Bloomies/assets/checkout.png", |
133 | "highlightedTab": "http://220.227.31.122/appinapp/Bloomies/assets/checkout_hover.png", |
134 | "landingUrl":"http://www1.getmoov.bloomingdales.com/", |
135 | "coremetricsPageTag": "", |
136 | "urlPatternMatch": "TBD" |
137 | }, |
138 | "checkout": { |
139 | "pageTitle": "checkout", |
140 | "defaultTab": "http://220.227.31.122/appinapp/Bloomies/assets/checkout.png", |
141 | "highlightedTab": "http://220.227.31.122/appinapp/Bloomies/assets/checkout_hover.png", |
142 | "landingUrl":"http://www1.bloomingdales.getmoov.com/", |
143 | "coremetricsPageTag": "", |
144 | "urlPatternMatch": "TBD" |
145 | }, |
146 | "bag": { |
147 | "pageTitle": "my bag", |
148 | "defaultTab": "http://220.227.31.122/appinapp/Bloomies/assets/mybag.png", |
149 | "highlightedTab": "http://220.227.31.122/appinapp/Bloomies/assets/mybag_hover.png", |
150 | "landingUrl":"http://www1.bloomingdales.getmoov.com/bag/index.ognc", |
151 | "coremetricsPageTag": "", |
152 | "urlPatternMatch": "/bag/index.ognc" |
153 | }, |
154 | "search": { |
155 | "pageTitle": "search", |
156 | "defaultTab": "http://220.227.31.122/appinapp/Bloomies/assets/search.png", |
157 | "highlightedTab": "http://220.227.31.122/appinapp/Bloomies/assets/search_hover.png", |
158 | "landingUrl":"ishop://search", |
159 | "coremetricsPageTag": "", |
160 | "urlPatternMatch": "ishop://search" |
161 | }, |
162 | "stores": { |
163 | "pageTitle": "stores", |
164 | "defaultTab": "http://220.227.31.122/appinapp/Bloomies/assets/mybag.png", |
165 | "highlightedTab": "http://220.227.31.122/appinapp/Bloomies/assets/mybag_hover.png", |
166 | "landingUrl":"http://www1.bloomingdales.getmoov.com/store/index.ognc", |
167 | "coremetricsPageTag": "", |
168 | "urlPatternMatch": "/store/index.ognc" |
169 | }, |
170 | "myAccount": { |
171 | "pageTitle": "myAccount", |
172 | "defaultTab": "http://220.227.31.122/appinapp/Bloomies/assets/account.png", |
173 | "highlightedTab": "http://220.227.31.122/appinapp/Bloomies/assets/account_hover.png", |
174 | "landingUrl":"https://www.getmoov.macys.com/myinfo/index.ognc", |
175 | "coremetricsPageTag": "", |
176 | "urlPatternMatch": "/myinfo/index.ognc" |
177 | } |
178 | }, |
179 | "extraAssets": { |
180 | "appNavImage":"http://220.227.31.122/appinapp/Bloomies/assets/bloomingdales_text.png", |
181 | "appNavBGImage":"http://220.227.31.122/appinapp/Bloomies/assets/navbar_bg.png", |
182 | "homeContentBGImage":"http://220.227.31.122/appinapp/Bloomies/assets/image.png", |
183 | "appIcon":"http://220.227.31.122/appinapp/bcom/asset/b_logo.png", |
184 | }, |
185 | "serviceEndPoints": { |
186 | "signin": "https://services2.macys.com/signin/", |
187 | "coremetricsUrl": "http://Testdata.coremetrics.com/eluminate?ci=60067660&vn2=e4.0&st=1209682762203&vn1=4.1.8&ec=UTF-8", |
188 | "scan": "TBD", |
189 | "coupons": "TBD", |
190 | "mobilelogs": "TBD" |
191 | }, |
192 | "webServletEndPoints": { |
193 | "search": "http://www1.getmoov.bloomingdales.com/search/index.ognc?moov_passthrough_type=moov_form_action&SearchTarget=*&KEYWORD_GO_BUTTON=KEYWORD_GO_BUTTON&Keyword=", |
194 | "addToBag": "TBD" |
195 | }, |
196 | "urlInterception": { |
197 | "singleSignIn": [ |
198 | "/signin/index.ognc" |
199 | ], |
200 | "forcedSignOn": [ |
201 | "/checkout/", |
202 | "/billbay/" |
203 | ] |
204 | }, |
205 | "poorNetwork":{ |
206 | "poorWifiMaxSecsLatency": 5, |
207 | "poorNonWifiMaxSecsLatency": 10, |
208 | "networkTimeIntervalCheck": 300 |
209 | }, |
210 | "loggingInfo": { |
211 | "logLevel": "ERROR|INFO|DEBUG|WARN", |
212 | "localEnabled": "TRUE", |
213 | "remoteEnabled": "FALSE", |
214 | "maxLogCount": "100" |
215 | }, |
216 | "errorMessages": { |
217 | "poorNetworkError": "TDB", |
218 | "noNetworkError": "TDB", |
219 | "configFileError": "TBD" |
220 | } |
221 | } |
Error Codes
Call Specific Error Codes:
NONE
General Error Handling Documentation: